Products > Herbal extract
English Name | CAS No. | Standard |
---|---|---|
Artemisia Argyi Extract | Isocyanine 0.8%-2.4%; Chamomile 0.25%-0.75% | |
Bilberry Extract | 84082-34-8 | 100% pass 80 mesh |
Desertliving Cistanche Extract | Echinacoside 80% | |
Diosmin | 520-27-4 | 99% up, CEP, EP9 |
Epimedium P.E. | 489-32-7 | Icariin ≥ 98% % |
Echinacea Purpurea Extract | ||
Ginkgo Biloba Extract | 90045-36-6 | USP, EP, CP, 36/10=Flavone 36%+ Lactones 10% |
Ginseng Extract | 90045-38-8 | 1~30%HPLC; 80-90%UV |
Grape Seed Extract | 84929-27-1 | 95% up OPC |
Green Tea Extract Powder Tea Polyphenols 98% | 84650-60-2 | 100% Through 80 mesh |
Isoflavones In Soy | 574-12-9 | total soy isoflavone 40%, 80% by HPLC |
Ivy Leaf Extract | nsf-GMP, HACCP, Kosher, HALAL | |
L-Sulforaphane | 4478-93-7 | 98% up |
Marigold Flower Extract | 127-40-2 | Lutein 5-90% |
Nervonic Acid | 506-37-6 | 90% up |
Rhodiola Rosea Extract | Salidroside 3-5%, Rosavins 3-5%, Rosavin 2% up | |
Salvia Miltiorrhiza P.E. | 90106-50-6 | Tanshinone IIA 10%-50% |
Saw Palmetto Extract | 84604-15-9 | fatty acid 25%, 45% by GC |
Stevia Leaf Extract Powder Rebaudioside A Ra 98% | 91722-21-3 | 100% Through 80 mesh |
Tripterygium Wilfordii Extract / Leigongteng Extract / Triptolide | 98% up |
Click here for more herbal extracts products.