Products > Intermediates
| English Name | CAS No. | Standard |
|---|---|---|
| Amikacin Intermediate CBZ-L-HABA | 40371-50-4 | 99% up, NLT 99.0% |
| Aripiprazole Intermediates | 99% up by HPLC | |
| Bortezomib Intermediates | 99% min | |
| Dabigatran Intermediates | 211914-50-0 | 99% up by HPLC |
| Entecavir Intermediate | 97% up | |
| Febuxostat Intermediates | 161798-03-4/ 161798-01-2 | 98% min |
| M-Nitrobenzaldehyde | 99-61-6 | 99% min |
| Nifuratel Intermediate | 14359-97-8 | 99% up |
| Olmesartan Intermediate | 124750-51-2 144690-92-6 80841-78-7 144689-93-0 |
|
| O-Nitrobenzaldehyde | 552-89-6 | |
| P-Hydroxybenzyl Alcohol | 623-05-2 | 99% up |
| Pitavastatin Calcium Intermediates | 147511-70-4 147489-06-3 |
99% up |
| Rabeprazole Sodium Intermediates | 675198-19-3 117977-21-6 |
99% up |
| Rosuvastatin Calcium Intermediates | 917805-74-4 | EP/99% up HPLC, S.Impurity<0.1% |
| Rosuvastatin Ethyl Ester | 851443-04-4 | BP/EP/USP |
| Rosuvastatin Methyl Ester | 147118-40-9 | 98% up by HPLC |
| Rosuvastatin T-Butyl Amine Salt | 917805-74-4 | 99% up by HPLC |
| Sartan Intermediate | 7148-03-0 114772-34-8 114772-54-2 124750-51-2 |
|
| Silodosin Intermediates | 239463-85-5 | |
| Telmisartan Intermediate | 114772-38-2 152628-03-0 |
98% up |
| Tert-Butyl Pitavastatin | 586966-54-3 | 99% min |
| Valsartan Intermediate | 6306-52-1 | |
| Empagliflozin Intermediate | 915095-94-2 |
Click here for more pharmaceutical intermediate products




















