Products > Custom developing & manufacturing
Products Name | CAS No. | Standard |
Stevia Leaf Extract | 91722-21-3 | RA60, RA95, RA97, RA98, RM95, RD95 |
Green Tea Extract | 84650-60-2 | Tea polyphenol 20%-98% by UV |
Isoflavones In Soy | 574-12-9 | 20%, 40%, 50%, 60%, 80%, 90% isoflavones |
Saw Palmetto Extract | 84604-15-9 | 10:1 & 25% 45% Fatty Acid |
Bilberry Extract | 84082-34-8 | 5:1 10:1 25% anthocyanidins |
Artemisia Argyi Extract | Isocyanine 0.8%-2.4%; Chamomile 0.25%-0.75% | |
Desertliving Cistanche Extract | Echinacoside 80% | |
Ginkgo Biloba Extract | 90045-36-6 | USP, EP, CP, 36/10=Flavone 36%+ Lactones 10% |
Salvia Miltiorrhiza P.E. | 90106-50-6 | Tanshinone IIA 5%, 10%, 50%, 98% |
Epimedium P.E. | 489-32-7 | 10:1, Icariin 5%, 10%, 98% |
Marigold Flower Extract | 127-40-2 | Lutein 5-90% |
Grape Seed Extract | 84929-27-1 | Polyphenols 95% by UV , OPC(Oligomeric Proantho Cyanidins) 95% by UV |
Rhodiola Rosea Extract | Salidroside 3-5%, Rosavins 3-5%, Rosavin 2% up | |
Hydroxyecdysone;Ecdysone Extract Β-Ecdysone | 5289-74-7 | 95%, 98% up by HPLC |
Huperzia Serrata Extract / Huperzine A | 102518-79-6 | 1%, 5%, 98%, 99% up |
Quercetin Dihydrate | 6151-25-3 | 95% by HPLC, 98% by UV |
Pomegranate Peel Extract / Ellagic Acid | 476-66-4 | 40%, 90% up by HPLC |
Andrographis Paniculata Extract / Andrographolide | 10%, 98% up by HPLC | |
Pygeum Africanum Bark Extract | 50%, 90%, 98% by HPLC | |
Astragalus Extract/ Cycloastragenol | 50%, 90%, 98% by HPLC | |
Griffonia Seed Extract / 5-Hydroxytryptophan / 5-Htp | 56-69-9 | 98% up by HPLC |
White Kidney Beans Extract | Enzyme activity ≥1000U/g, Protein content ≥75% | |
Apigenin | 520-36-5 | 98% up by HPLC |
Beta Carotene | 7235-40-7 | 1%;10%;20%;30%,50%,90%;99% |
Fucoidan | 9072-19-9 | 10:1 20:1, 30:1 |
Bromelain | 9001-00-7 | 300GDU/G, 2400GDU/G, 3600GDU/G |
Valeriana Officinalis | 0.4%,0.8% by HPLC | |
Tetrahydrocurcuminoids | 36062-04-1 | 99% up by HPLC |
Turmeric Extract / Curcumin | 458-37-7 | Curcumin 95% 98% 99% up by HPLC |
Red Yeast Rice Extract | 10:1 & 0.5%-3% lovastatin | |
Elderberry Extract | 10:1 & Polyphenols (UV) ≥ 2% | |
Echinacea Purpurea Extract | Phenols ≥ 4% , USP42 | |
Ivy Leaf Extract | nsf-GMP , HACCP , Kosher , HALAL | |
Diosmin hesperidin 90:10 | EP8.0 | |
WITHANOLIDE D(P) | 30655-48-2 | Withanolides 5% up |
Ginseng Extract | 90045-38-8 | Total ginsenosides 5%-30%, 80% up |
Fenugreek Extract | ||
Lycopene | 502-65-8 | 5% 10% 20% 50% 98%HPLC lycopene |
Pine bark extract | 133248-87-0 | 95% OPC by UV |
3,4-Dihydroxyphenylethanol | 10597-60-1 | 5%. 10%, 20%, 25%, 40% or customization |
Salvia miltiorrhiza Extract | Tanshinone IIA 5%, 10%, 50%, 98% |
Click here for more herbal extracts products.